Ceremony 1
11:00
Categories
Team / Junior High (women and men)
Race day and awards ceremonies
2026/10/11 (Sun) · TAROBO 379 CHALLENGE 2026
Planned times based on the race and awards plans dated 2026/09/28 (Mon). Times may change. Select your category to see the times you need.
For participants
Choose your category to see check-in, assembly, start, and awards ceremony times together.
“Not listed” means the source race plan leaves that check-in time blank. Times for later runs have not been inferred.
Full event order
Opening ceremony 8:00–8:20 / First start 8:30 / Racing ends around 15:00
| Category | Check-in | Assemble | Start | Expected end |
|---|---|---|---|---|
| Elite (SJC) · Run 1 | Not listed | 8:20 | 8:30 | 8:40 |
| General Triple · Run 1 | 7:30〜8:20 | 8:30 | 8:40 | 8:50 |
| Team | 7:55〜8:45 | 8:55 | 9:05 | 9:25 |
| Elite (SJC) · Run 2 | Not listed | 9:30 | 9:40 | 9:50 |
| General Triple · Run 2 | Not listed | 9:40 | 9:50 | 10:00 |
| Junior High | 9:05〜9:55 | 10:05 | 10:15 | 10:20 |
| Elite (SJC) · Run 3 | Not listed | 10:25 | 10:35 | 10:45 |
| General Triple · Run 3 | Not listed | 10:35 | 10:45 | 10:55 |
| Elementary (Upper) | 10:00〜10:50 | 11:00 | 11:10 | 11:20 |
| Elementary (Lower) | 10:10〜11:00 | 11:10 | 11:20 | 11:30 |
| Dog Pair | 10:20〜11:10 | 11:20 | 11:30 | 12:10 |
| Senior Athlete | 11:15〜12:05 | 12:15 | 12:25 | 12:35 |
| Senior Challenge | 11:25〜12:15 | 12:25 | 12:35 | 12:45 |
| University | 11:50〜12:40 | 12:50 | 13:00 | 13:05 |
| General Athlete · Women | 11:55〜12:45 | 12:55 | 13:05 | 13:15 |
| General Athlete · Men · Heat 1 | 12:05〜12:55 | 13:05 | 13:15 | 13:35 |
| General Athlete · Men · Heat 2 | 12:25〜13:15 | 13:25 | 13:35 | 13:45 |
| General Challenge · Women | 12:50〜13:40 | 13:50 | 14:00 | 14:15 |
| General Challenge · Men · Heat 1 | 13:05〜13:55 | 14:05 | 14:15 | 14:30 |
| General Challenge · Men · Heat 2 | 13:20〜14:10 | 14:20 | 14:30 | 14:45 |
| General Challenge · Men · Heat 3 | 13:35〜14:25 | 14:35 | 14:45 | 15:00 |
Swipe the table sideways on a phone. Check-in shows the opening and closing times. There are intervals between race categories.
Awards by category
Ceremony 1
11:00
Team / Junior High (women and men)
Ceremony 2
11:30
Elite / General Triple (women and men)
Ceremony 3
13:00
Elementary Upper / Elementary Lower / Dog Pair
Ceremony 4
13:30
Senior Athlete / Senior Challenge (women and men)
Ceremony 5
14:30
University / General Athlete (women and men)
Ceremony 6
15:30
General Challenge (women and men)
Ceremony start times are planned and may change with race progress.